| BTW | Donations in-kind | Cash expenditures | Budget Projection |
| Major budget categories | Prior year (2004) | Prior year (2004) | Current year (2005) |
| Animal Care | $ 20,951.71 | $ 23,186.09 | $ 44,137.80 |
| Facility Expenses | $ - | $ 11,155.48 | $ 11,155.48 |
| Staff Salaries | $ 5,760.00 | $ - | $ 5,760.00 |
| Management/Admin | $ 22,800.00 | $ 792.75 | $ 23,592.75 |
| Educational programs | $ 19,084.00 | $ 4,300.16 | $ 23,384.16 |
| Office expenses | $ 1,995.00 | $ 4,303.10 | $ 6,298.10 |
| Vehicle expenses | $ 3,500.00 | $ 2,928.15 | $ 6,428.15 |
| Postage, shipping | $ 47.49 | $ 610.65 | $ 658.14 |
| Legal fees | $ - | $ - | $ - |
| Accounting | $ - | $ 266.72 | $ 266.72 |
| Interest on loans | $ - | $ 13,248.32 | $ 13,248.32 |
| Bank fees | $ - | $ 1,090.74 | $ 1,090.74 |
| Insurance | $ - | $ - | $ - |
| Travel and transport | $ 1,280.00 | $ 160.00 | $ 1,440.00 |
| TOTALS | $ 75,418.20 | $ 62,042.16 | $ 137,460.36 |
| Unpaid staff salaries still owed | $ 101,600.00 | ||
| Effective budget based on prior year needs | $ 239,060.36 | ||
| Budget projected increase based upon: | |||
| Unpaid salaries still owed | $ 101,600.00 | ||
| Necessary facility upgrades | (necessitated by massive rapid growth) | $ 50,000.00 | |
| 20% projected growth | (we grew 500% in 2004) | $ 47,812.07 | |
| Loan repayment | (cash shortfall for 2004) | $ 2,563.01 | |
| Loan repayment | (carryover past year debt) | $ 35,855.00 | |
| Accounts payable | (credit carry from past year) | $ - | |
| CURRENT YEAR ANNUAL BUDGET | $ 476,890.44 | ||
| Cash resources, prior year | |||
| Donations, cash | $ 56,479.15 | ||
| S/N donations, cash | $ 3,000.00 | ||
| Total cash donations | $ 59,479.15 | ||
| Donations in-kind | $ 75,418.20 | ||
| Sales | $ - | ||
| Investments | $ - | ||
| Total revenues | $ 134,897.35 | ||
| Loans from directors | $ 2,563.01 | ||
| Salaries due, held as loans | $ 101,600.00 | ||
| TOTAL | $ 239,060.36 | (reconciled to current effective budget | |
| before projected increases) |